The headers are links to plots of a given tool's KPIs (Key Performance Index). The table cell links point to a given tool's artifact(s). The numbers are the KPIs. Negative numbers are error codes. The tools are: Valgrind, Clang-Tidy, Doxygen, Depencendy tree, LCov, LinesOfCode, Memory analyser, ClangBuildAnalyser, Include-What-You-Use, and a test script. Beware of the unpacked size of some of the artifacts. Clang-Tidy-CXX weights over 500 MB, while Doxygen over 1 GB! Unpack the .txz files with: 'tar -xvf artifact.txt.txz'.
Commit | Date | DOW | valgrind | tidyCXX | tidyC | lcov-UT | mem | loc | dep-tree | headers | cbta | iwyu | doxygen | failing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1c9686cb4 | 2023-04-25 | 1 | -1- 47221 | -1- 5280244 | -1- 89386 | -1- 31.4 | -1- -2- 2619.6 | 724.7 | -1- -2- -3- -4- 44946 | -1- 2247869 | -1- -2- 1703.3 | -1- 11707 | -1- 1361 | -1 |
f30762167 | 2023-03-18 | 5 | -1- 46855 | -1- 5364242 | -1- 89387 | -1- 31.2 | -1- -2- 2624.7 | 724.1 | -1- -2- -3- -4- 44946 | -1- 2255110 | -1- -2- 1895.9 | -1- 11809 | -1- 1371 | -1 |
c5d10a4ac | 2023-02-15 | 2 | -1- 48115 | -1- 5304574 | -1- 89382 | -1- 31.1 | -1- -2- 2628.9 | 725.8 | -1- -2- -3- -4- 44946 | -1- 2245912 | -1- -2- 1755 | -1- 11733 | -1- 1352 | -1 |
549a4b424 | 2023-02-06 | 0 | -1- 47457 | -1- 5304699 | -1- 89375 | -1- 31.1 | -1- -2- 2621.2 | 741.3 | -1- -2- -3- -4- 44946 | -1- 2396355 | -1- -2- 1582.8 | -1- 11728 | -1- 1393 | -1 |
50aa0e8b7 | 2023-01-11 | 2 | -1- 184502 | -1- 5304572 | -1- 89370 | -1- 31.1 | -1- -2- 2615.8 | 543.8 | -1- -2- -3- -4- 44946 | -1- 1835534 | -1- -2- 1582.1 | -1- 11725 | -1- 1349 | -1 |
365fd45b0 | 2022-10-28 | 4 | -1- 1 | -1- -3 | -1- -3 | -1- 31 | -1- -2- 2412.8 | 693.2 | -1- -2- -3- -4- 44946 | -1- 2154102 | -1- -2- 1597.4 | -1- -3 | -1- -3 | -1 |
c9cfa2518 | 2022-09-15 | 3 | -1- 57939 | -1- 5295708 | -1- 89451 | -1- 31 | -1- -2- 2410.5 | 693.6 | -1- -2- -3- -4- 44946 | -1- 2154956 | -1- -2- 1567.8 | -1- 11752 | -1- -3 | -1 |
6402dbee6 | 2022-09-09 | 4 | -1- 70742 | -1- 5290385 | -1- 89451 | -1- 31 | -1- -2- 2416 | 693.8 | -1- -2- -3- -4- 44946 | -1- 2153791 | -1- -2- 1578.7 | -1- 11747 | -1- -3 | -1 |
5256fdd7a | 2022-08-22 | 0 | -1- 41265 | -1- 5279734 | -1- 89451 | -1- 31.1 | -1- -2- 2413.4 | 693.2 | -1- -2- -3- -4- 44946 | -1- 2148024 | -1- -2- 1521.9 | -1- 11735 | -1- -3 | -1 |
b6a029f22 | 2022-07-15 | 4 | -1- 42538 | -1- 5290642 | -1- 89464 | -1- 31.1 | -1- -2- 2414.2 | 694.2 | -1- -2- -3- -4- 44946 | -1- 2149314 | -1- -2- 1598.6 | -1- 11775 | -1- -3 | -1 |
9750e1fa1 | 2022-05-26 | 3 | -1- 95525 | -1- 5285482 | -1- 89244 | -1- 31.1 | -1- -2- 2412.1 | 695.8 | -1- -2- -3- -4- 44946 | -1- 2138870 | -1- -2- 1503.1 | -1- 11779 | -1- -3 | -1 |
6e60919e6 | 2022-05-16 | 0 | -1- 37286 | -1- 5284641 | -1- 89190 | -1- 31.1 | -1- -2- 2402.6 | 695.8 | -1- -2- -3- -4- 44946 | -1- 2138606 | -1- -2- 1517.5 | -1- 11673 | -1- -3 | -1 |
8349cfe4a | 2022-05-10 | 1 | -1- 37690 | -1- 5283637 | -1- 89045 | -1- 31.1 | -1- -2- 2404.5 | 696.3 | -1- -2- -3- -4- 44946 | -1- 2140039 | -1- -2- 1567 | -1- 11670 | -1- -3 | -1 |
67e5ca9ad | 2022-04-25 | 0 | -1- 47863 | -1- 5284301 | -1- 88771 | -1- 31 | -1- -2- 2406.1 | 698.2 | -1- -2- -3- -4- 44946 | -1- 2143995 | -1- -2- 1595.7 | -1- 11665 | -1- -3 | -1 |
53bf62d11 | 2022-04-18 | 0 | -1- 89000 | -1- 5266318 | -1- 88771 | -1- 31.1 | -1- -2- 2399.8 | 698.8 | -1- -2- -3- -4- 44946 | -1- 2127532 | -1- -2- 1594.6 | -1- 11657 | -1- -3 | -1 |
669459797 | 2022-04-18 | 0 | -1- 45427 | -1- 5293899 | -1- 88773 | -1- 31.1 | -1- -2- 2398.3 | 728.1 | -1- -2- -3- -4- 44946 | -1- 2243154 | -1- -2- 1576.6 | -1- 11752 | -1- -3 | -1 |
c11385591 | 2022-04-06 | 2 | -1- 129339 | -1- 5260922 | -1- 88746 | -1- 31 | -1- -2- 2402 | 743.2 | -1- -2- -3- -4- 44946 | -1- 2432492 | -1- -2- 1568.5 | -1- 11731 | -1- -3 | -1 |
70ceab6c1 | 2022-03-18 | 4 | -1- 37861 | -1- 5212007 | -1- 88772 | -1- 30.6 | -1- -2- 2394.3 | 846.5 | -1- -2- -3- -4- 44946 | -1- 2230088 | -1- -2- 1567.8 | -1- 11686 | -1- -3 | -1 |
d562deaaa | 2022-03-02 | 2 | -1- 37550 | -1- 5211962 | -1- 88772 | -1- 30.6 | -1- -2- 2396.6 | 732.5 | -1- -2- -3- -4- 44946 | -1- 2230008 | -1- -2- 1564.2 | -1- 11686 | -1- -3 | -1 |
9aab19f34 | 2022-01-24 | 0 | -1- 38161 | -1- 5155316 | -1- 88724 | -1- 30.4 | -1- -2- 2391.1 | 733.4 | -1- -2- -3- -4- 44946 | -1- 2225992 | -1- -2- 1578.7 | -1- 11546 | -1- -3 | -1 |
319b831e6 | 2021-12-15 | 2 | -1- 39777 | -1- 5155533 | -1- 88724 | -1- 30.4 | -1- -2- 2394.2 | 733.5 | -1- -2- -3- -4- 44946 | -1- 2225992 | -1- -2- 1535 | -1- 11546 | -1- -3 | -1 |
105e2304a | 2021-11-26 | 4 | -1- 37035 | -1- 5155552 | -1- 88724 | -1- 30.4 | -1- -2- 2393.7 | 733.5 | -1- -2- -3- -4- 44946 | -1- 2225992 | -1- -2- 1578.6 | -1- 11546 | -1- -3 | -1 |
eec3a6014 | 2021-11-04 | 3 | -1- 38688 | -1- 5151464 | -1- 88724 | -1- 30.4 | -1- -2- 2393.7 | 733.7 | -1- -2- -3- -4- 44946 | -1- 2225128 | -1- -2- 1565.7 | -1- 11546 | -1- -3 | -1 |
b328fbecc | 2021-10-25 | 0 | -1- 37483 | -1- 5151766 | -1- 88715 | -1- 30.4 | -1- -2- 2388.7 | 941.3 | -1- -2- -3- -4- 44946 | -1- 2225188 | -1- -2- 1611.3 | -1- 11543 | -1- -3 | -1 |
753dc901a | 2021-10-17 | 6 | -1- 37142 | -1- 5151726 | -1- 88731 | -1- 30.4 | -1- -2- 2394.1 | 733.6 | -1- -2- -3- -4- 44946 | -1- 2225169 | -1- -2- 1591.1 | -1- 11559 | -1- -3 | -1 |
c458d5fe4 | 2021-10-11 | 0 | -1- 45000 | -1- 5150697 | -1- 88724 | -1- 30.4 | -1- -2- 2385.3 | 650.6 | -1- -2- -3- -4- 44946 | -1- 2415207 | -1- -2- 1601.4 | -1- 11558 | -1- -3 | -1 |
6b824c9ed | 2021-09-23 | 3 | -1- 36391 | -1- 5149747 | -1- 88705 | -1- 30.7 | -1- -2- 2388 | 489.4 | -1- -2- -3- -4- 44946 | -1- 2471511 | -1- -2- 1535.5 | -1- 11445 | -1- -3 | -1 |
a39b1d56c | 2021-09-09 | 3 | -1- -3 | -1- 2009458 | -1- 88704 | -1- 30.8 | -1- -2- 2379.8 | 489.4 | -1- -2- -3- -4- 44946 | -1- 2461056 | -1- -2- 1508 | -1- 23020 | -1- -3 | -1 |
8fde011db | 2021-08-26 | 3 | -1- 36370 | -1- 5136394 | -1- 208678 | -1- 30.8 | -1- -2- 2384 | 489.3 | -1- -2- -3- -4- 44946 | -1- 2457981 | -1- -2- 1481.3 | -1- 15178 | -1- -3 | -1 |
2d3ce2d64 | 2021-08-20 | 4 | -1- 35944 | -1- 5136760 | -1- 208675 | -1- 30.8 | -1- -2- 2385.9 | 489.3 | -1- -2- -3- -4- 44946 | -1- 2457981 | -1- -2- 1502.4 | -1- 15172 | -1- -3 | -1 |
82149bfe4 | 2021-08-11 | 2 | -1- 37088 | -1- 2678943 | -1- 208675 | -1- 30.8 | -1- -2- 2384 | 489.4 | -1- -2- -3- -4- 44775 | -1- 2457959 | -1- -2- 1446.3 | -1- 15172 | -1- -3 | -1 |
ed506006d | 2021-08-02 | 0 | -1- 37391 | -1- 1911921 | -1- 209109 | -1- 30.8 | -1- -2- 2384.1 | 489.3 | -1- -2- -3- -4- 44775 | -1- 2457568 | -1- -2- 1456.7 | -1- 15079 | -1- -3 | -1 |
56f760964 | 2021-07-28 | 2 | -1- 37223 | -1- 1912252 | -1- 209106 | -1- 30.8 | -1- -2- 2383.4 | 489.3 | -1- -2- -3- -4- 44775 | -1- 2457504 | -1- -2- 1510 | -1- 15076 | -1- -3 | -1 |
de3456e12 | 2021-07-10 | 5 | -1- 36770 | -1- 1900284 | -1- 209106 | -1- 30.7 | -1- -2- 2383.4 | 489.3 | -1- -2- -3- -4- 44159 | -1- 2457507 | -1- -2- 1378.7 | -1- 15050 | -1- -3 | -1 |
9c18f2767 | 2021-06-24 | 3 | -1- 36808 | -1- 1900139 | -1- 209093 | -1- 30.7 | -1- -2- 2384.4 | 489.3 | -1- -2- -3- -4- 44159 | -1- 2457481 | -1- -2- 1569.4 | -1- 15037 | -1- -3 | -1 |
14a1b8912 | 2021-06-24 | 3 | -1- 36172 | -1- 1900242 | -1- 209093 | -1- 30.7 | -1- -2- 2383.3 | 489.3 | -1- -2- -3- -4- 44159 | -1- 2457353 | -1- -2- 1368.5 | -1- 15037 | -1- -3 | -1 |
282e2ef05 | 2021-06-16 | 2 | -1- 37164 | -1- 1900044 | -1- 209094 | -1- 30.7 | -1- -2- 2385.2 | 489.4 | -1- -2- -3- -4- 44159 | -1- 2457369 | -1- -2- 1448.2 | -1- 15038 | -1- -3 | -1 |
7499837a6 | 2021-06-10 | 3 | -1- 36672 | -1- 1929909 | -1- 209094 | -1- 30.7 | -1- -2- 2380.9 | 490.3 | -1- -2- -3- -4- 44159 | -1- 2468424 | -1- -2- 1443.4 | -1- 15009 | -1- -3 | -1 |
1c8e59817 | 2021-06-01 | 1 | -1- 36653 | -1- 1929808 | -1- 209089 | -1- 30.8 | -1- -2- 2386.2 | 490.2 | -1- -2- -3- -4- 43841 | -1- 2467911 | -1- -2- 1476.8 | -1- 15006 | -1- -3 | -1 |
b1873af51 | 2021-05-12 | 2 | -1- 36383 | -1- 1929952 | -1- 209104 | -1- 30.2 | -1- -2- 2385.8 | 490.3 | -1- -2- -3- -4- 43841 | -1- 2467867 | -1- -2- 1435.5 | -1- 15027 | -1- -3 | -1 |
0a1ddc2ef | 2021-04-22 | 3 | -1- 36209 | -1- 5177061 | -1- 209097 | -1- 30.7 | -1- -2- 2384.4 | 490.3 | -1- -2- -3- -4- 43085 | -1- 2467589 | -1- -2- 1434.1 | -1- 14906 | -1- -3 | -1 |
e45619e61 | 2021-04-16 | 4 | -1- 36238 | -1- -3 | -1- 209118 | -1- 30.1 | -1- -2- 2384.7 | 491.9 | -1- -2- -3- -4- 43085 | -1- 2504108 | -1- -2- 1473.7 | -1- 14697 | -1- -3 | -1 |
f6279a633 | 2021-04-06 | 1 | -1- 36412 | -1- 5350384 | -1- 209122 | -1- 30.1 | -1- -2- 2382.5 | 492.7 | -1- -2- -3- -4- 43085 | -1- 2511228 | -1- -2- 1480.1 | -1- 14672 | -1- -3 | 0 |
a7663f4ba | 2021-03-29 | 0 | -1- 37794 | -1- 5345621 | -1- 209081 | -1- 30.1 | -1- -2- 2418.1 | 492.7 | -1- -2- -3- -4- 43085 | -1- 2510406 | -1- -2- 1470.3 | -1- 14569 | -1- -3 | 0 |
5b8d714a4 | 2021-03-20 | 5 | -1- 36089 | -1- 5715621 | -1- 209034 | -1- 27.1 | -1- -2- 2492.4 | 493.7 | -1- -2- -3- -4- 43085 | -1- 2514183 | -1- -2- 1692.1 | -1- 14597 | -1- -3 | -1 |
0b6bfb1fd | 2021-03-05 | 4 | -1- 34488 | -1- 5736217 | -1- 214889 | -1- 27 | -1- -2- 2505.1 | 494.2 | -1- -2- -3- -4- 43085 | -1- 2510341 | -1- -2- 1715.7 | -1- 26617 | -1- -3 | -1 |
b8f3e44a3 | 2021-02-18 | 3 | -1- 35469 | -1- 5736008 | -1- 214860 | -1- 27 | -1- -2- 2496.1 | 494.3 | -1- -2- -3- -4- 43085 | -1- 2510209 | -1- -2- 1550.8 | -1- 26589 | -1- -3 | -1 |
f47651578 | 2021-02-15 | 0 | -1- 35741 | -1- 5691708 | -1- 208825 | -1- 27 | -1- -2- 2504.6 | 494.4 | -1- -2- -3- -4- 43085 | -1- 2510512 | -1- -2- 1525.9 | -1- 14512 | -1- -3 | -1 |
c41e087d4 | 2021-02-14 | 6 | -1- 37415 | -1- 6174499 | -1- 189512 | -1- 26.4 | -1- -2- 2600.5 | 498.9 | -1- -2- -3- -4- 42773 | -1- 2507574 | -1- -2- 1727.3 | -1- 13329 | -1- -3 | -1 |
cb70ae945 | 2021-01-15 | 4 | -1- 36768 | -1- 6174504 | -1- 189509 | -1- 26.4 | -1- -2- 2595.6 | 498.8 | -1- -2- -3- -4- 42773 | -1- 2507574 | -1- -2- 1783.7 | -1- 13320 | -1- -3 | -1 |
964ad0e51 | 2021-01-07 | 3 | -1- -3 | -1- 6162001 | -1- 189510 | -1- -3 | -1- -2- 2601.6 | 498.9 | -1- -2- -3- -4- 42773 | -1- 2507530 | -1- -2- 1721.1 | -1- 13323 | -1- -3 | -1 |
e144dd5b1 | 2021-01-06 | 2 | -1- -3 | -1- 6146243 | -1- 189516 | -1- -3 | -1- -2- 2605.2 | 498.8 | -1- -2- -3- -4- 42773 | -1- 2507490 | -1- -2- 1751.6 | -1- 13285 | -1- -3 | -1 |
dbaf95ac7 | 2021-01-03 | 6 | -1- -3 | -1- 6117364 | -1- 189540 | -1- -3 | -1- -2- 2604.7 | 499 | -1- -2- -3- -4- 42773 | -1- 2501966 | -1- -2- 1693.7 | -1- 906 | -1- -3 | -1 |
16c780d56 | 2021-01-01 | 4 | -1- -3 | -1- 6107037 | -1- 189540 | -1- -3 | -1- -2- 2600.1 | 498.9 | -1- -2- -3- -4- 42773 | -1- 2501338 | -1- -2- 1660.6 | -1- 902 | -1- -3 | -1 |
a1eca8ca7 | 2020-12-29 | 1 | -1- -3 | -1- 6090049 | -1- 189540 | -1- -3 | -1- -2- 2594.8 | 498.7 | -1- -2- -3- -4- 42773 | -1- 2500827 | -1- -2- 1744.7 | -1- 906 | -1- -3 | -1 |
2bccbeecb | 2020-12-28 | 0 | -1- -3 | -1- 6095827 | -1- 189540 | -1- -3 | -1- -2- 2594.6 | 498.7 | -1- -2- -3- -4- 42773 | -1- 2500712 | -1- -2- 1696.2 | -1- 900 | -1- -3 | -1 |
b2221881a | 2020-12-26 | 5 | -1- -3 | -1- 6101317 | -1- 189540 | -1- -3 | -1- -2- 2588.4 | 498.7 | -1- -2- -3- -4- 42773 | -1- 2500729 | -1- -2- 1677.6 | -1- 904 | -1- -3 | -1 |
7438617bb | 2020-12-26 | 5 | -1- -3 | -1- 6101793 | -1- 189540 | -1- -3 | -1- -2- 2599.6 | 498.7 | -1- -2- -3- -4- 42773 | -1- 2500729 | -1- -2- 1690.6 | -1- 900 | -1- -3 | -1 |
3bd6ed94d | 2020-12-19 | 5 | -1- -3 | -1- 6078242 | -1- 189561 | -1- -3 | -1- -2- 2597.9 | 498.5 | -1- -2- -3- -4- 42773 | -1- 2539493 | -1- -2- 1681.5 | -1- 903 | -1- -3 | -1 |
eee0452aa | 2020-12-17 | 3 | -1- -3 | -1- 1949734 | -1- 193259 | -1- -3 | -1- -2- -3 | -3 | -1- -2- -3- -4- -3 | -1- -3 | -1- -2- -3 | -1- 16318 | -1- -3 | 0 |
ebdc61740 | 2020-12-10 | 3 | -1- -3 | -1- 6075367 | -1- 189087 | -1- -3 | -1- -2- 2591.9 | 498.4 | -1- -2- -3- -4- 42773 | -1- 2539246 | -1- -2- 1590.8 | -1- -3 | -1- -3 | -1 |
0f6756927 | 2020-12-10 | 3 | -1- -3 | -1- 6075375 | -1- 189047 | -1- -3 | -1- -2- 2592.1 | 498.4 | -1- -2- -3- -4- 42773 | -1- 2539246 | -1- -2- 1609.4 | -1- -3 | -1- -3 | -1 |
bdaadf85d | 2020-12-10 | 3 | -1- -3 | -1- 6075431 | -1- 189048 | -1- -3 | -1- -2- 2590.3 | 498.4 | -1- -2- -3- -4- 42773 | -1- 2539246 | -1- -2- 1632.5 | -1- -3 | -1- -3 | -1 |
1c9686cb4 f30762167 c5d10a4ac 549a4b424 50aa0e8b7 365fd45b0 c9cfa2518 6402dbee6 5256fdd7a b6a029f22 9750e1fa1 6e60919e6 8349cfe4a 67e5ca9ad 53bf62d11 669459797 c11385591 70ceab6c1 d562deaaa 9aab19f34 319b831e6 105e2304a eec3a6014 b328fbecc 753dc901a c458d5fe4 6b824c9ed a39b1d56c 8fde011db 2d3ce2d64 82149bfe4 ed506006d 56f760964 de3456e12 9c18f2767 14a1b8912 282e2ef05 7499837a6 1c8e59817 b1873af51 0a1ddc2ef e45619e61 f6279a633 a7663f4ba 5b8d714a4 0b6bfb1fd b8f3e44a3 f47651578 c41e087d4 cb70ae945 964ad0e51 e144dd5b1 dbaf95ac7 16c780d56 a1eca8ca7 2bccbeecb b2221881a 7438617bb 3bd6ed94d eee0452aa ebdc61740 0f6756927 bdaadf85d